Free company profile — no paywall, no login
Screen Moguls Ltd.
Cardiff, Regatul Unit
Screen Moguls Ltd., Cardiff, Regatul Unit · Înregistrează-te: 11315606 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
76.000 £ Estimate
Financials
| Indicator | 30.04.2019 | 30.04.2020 | 30.04.2021 |
|---|---|---|---|
| Stamm-/Grundkapital | 2,00 £ | 2,00 £ | 2,00 £ |
| Bilanzsumme | −41.572 £ | 23.177 £ | 34.130 £ |
| Eigenkapital | −41.572 £ | 23.177 £ | 53.112 £ |
| Kassenbestand | 13,00 £ | — | — |
| Verbindlichkeiten | 27.977 £ | — | — |
| Umsatz | — | 58.000 £e | 76.000 £e |
| EK-Quote | — | 100 % | 155,6 % |
| Umsatz CAGR | — | — | 31 %e |
| Mitarbeiterzahl | — | — | 3 |
| Umsatz pro Mitarbeiter | — | — | 25.333 £e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2019-04-30 | 2020-04-30 | 2021-04-30 |
|---|---|---|---|
| Stammaktiengattung1 | 1 | — | — |
| Sachanlagen | 1.847 | — | — |
| Umlaufvermögen | 11.425 | 54.995 | 19.007 |
| Schuldner | 11.412 | — | — |
| Bargeld zur Verfügung | 13 | — | — |
| Kurzfristige Finanzinstrumente | 54.844 | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | -43.419 | 18.006 | 34.130 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | -41.572 | 23.177 | 34.130 |
| Aktienkapital | 1.000 | — | — |
| Gewinnrücklagen kumulierte Verluste | -42.572 | — | — |
| Eigenkapital | -41.572 | 23.177 | 53.112 |
| Möbelbeschläge | 201 | — | — |
| Computerausrüstung | 1.646 | — | — |
| Gesamtzugänge, einschließlich aus Unternehmenszusammenschlüssen Sachanlagen | 2.215 | — | — |
| Bruttokosten für Sachanlagen | 2.215 | — | — |
| Erhöhung der Abschreibungen auf Sachanlagen für das Jahr | 368 | — | — |
| Kumulierte Abschreibungen auf Sachanlagen | 368 | — | — |
| Gläubiger aus Lieferungen und Leistungen Verbindlichkeiten aus Lieferungen und Leistungen | 27.977 | — | — |
| Anlagevermögen | — | 5.171 | — |
| Innerhalb eines Jahres | — | 36.989 | 53.137 |
| Nach einem Jahr | — | 0 | 18.982 |
| Nettovermögen Verbindlichkeiten | — | 23.177 | 53.112 |
| Durchschnittliche Anzahl der Mitarbeiter während des Zeitraums | — | 0 | 3 |
Network
History
UK-Förderung (74.198 £): Unterstützung …
01.06.2020 UK-Förderung (74.198 £): Unterstützung kleiner Kinos durch …
UkriDirektor David K. Blanar
25.03.2019 - 22.11.2019 Direktor David Kenneth Blanar
Direktor Owen D. Geddes
01.06.2018 Direktor Owen Dominic Geddes
ChoEintragung
18.04.2018 Eintragung
Direktor Paul Gooch
18.04.2018 - 01.04.2026 Direktor Paul Ian Charles Gooch
Direktor Jessica Carlin
18.04.2018 - 16.08.2021 Direktor Jessica Carlin
Kapital: 2,00 £
18.04.2018 Kapital: 2,00 £
FAQ — Screen Moguls Ltd.
- Care este numărul de înregistrare al Screen Moguls Ltd.?
- Screen Moguls Ltd. is registered under the number 11315606 in the official register (Regatul Unit).
- Where is Screen Moguls Ltd. registered?
- Screen Moguls Ltd. are adresa înregistrată în Cardiff, Regatul Unit.
- Extrasul de registru al Screen Moguls Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Screen Moguls Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Screen Moguls Ltd. |
|---|---|
| legal_city | Cardiff |
| registration_authority_entity_id | 11315606 |
| legal_jurisdiction | GB |
| legal_first_address_line | 11315606 - Companies House Default Address |
| legal_postal_code | CF14 8LH |
| headquarters_city | Cardiff |
| headquarters_postal_code | CF14 8LH |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6141721698 |
| source | registry |